Dear All,
Second post of the evening.
I thought that i had best share this with you!
Taken from the EDiscoverer dated Thursday 18/11/2010.
Discovery Equity Fund first in its sector
The Discovery Equity Fund was ranked first in its sector over the three-year period since its inception.
The fund outperformed its stated benchmark by 22.35% over the three-year period. The fund was competing with 72 other funds for the top performer and came out on top.
If a client had R100 000 invested in the Discovery Equity Fund when it was launched, they would have grown their investment to R135 126. This performance is staggering considering the three-year period included one of the largest market crashes in history.
Table of three-year performance:
Fund name | Rank | Return |
Discovery Equity | 1 | 35.13% |
ABSA Select Equity | 2 | 33.53% |
Marriott Dividend Growth R | 3 | 32.95% |
Aylett Equity A3 | 4 | 28.20% |
Coronation Equity R | 5 | 22.42% |
Kagiso Equity Alpha | 6 | 19.67% |
Foord Equity R | 7 | 18.91% |
Capstone Active Equity FoF | 8 | 18.57% |
Old Mutual RAFI 40 Tracker A | 9 | 17.82% |
Prudential Equity A | 10 | 17.33% |
Allan Gray Equity A | 11 | 17.32% |
Nedgroup Inv Rainmaker A | 12 | 16.92% |
ABSA General R | 13 | 16.38% |
Nedgroup Inv Quants Core Eq A | 14 | 14.45% |
SIM General Equity R | 15 | 14.37% |
SIM Top Choice Equity A1 | 16 | 13.96% |
Investec Active Quants A | 17 | 13.46% |
Element Earth Equity A | 18 | 12.95% |
Prescient Eqty Active Quant A1 | 19 | 12.87% |
Metropolitan Multi-Manager Equity | 20 | 12.52% |
STANLIB Index R | 21 | 12.52% |
Plexus RAFI® Enhanced SA Strategy A | 22 | 12.13% |
Old Mutual Growth R | 23 | 12.02% |
Old Mutual Top Companies R | 24 | 11.93% |
Old Mutual Investors R | 25 | 11.22% |
STANLIB MM All Stars Eq FoF A | 26 | 11.01% |
FNB Growth | 27 | 10.93% |
Coris Capital General Equity | 28 | 10.85% |
Element Islamic Equity A | 29 | 10.51% |
Old Mutual Active Quant Equity A | 30 | 10.27% |
Prescient Eqty Quant A1 | 31 | 10.22% |
Analytics Managed Equity A | 32 | 10.03% |
Gryphon All Share Tracker | 33 | 9.90% |
Oasis General Equity | 34 | 9.48% |
MI-PLAN IP Beta Equity B2 | 35 | 9.35% |
Community Growth Equity | 36 | 8.08% |
Old Mutual High Yield Opp A | 37 | 8.08% |
PSG Konsult Creator FoF A | 38 | 7.72% |
RMB Equity R | 39 | 7.33% |
Sasfin Equity | 40 | 6.93% |
SYmmETRY Equity FoF A | 41 | 6.30% |
Inv Solutions MM Equity A | 42 | 6.21% |
PSG Equity A | 43 | 5.77% |
Nedgroup Inv Equity R | 44 | 5.27% |
SMMI Equity FoF A | 45 | 5.23% |
Metropolitan General Equity | 46 | 5.16% |
BJM Core Equity B1 | 47 | 5.02% |
STANLIB MM Equity A1 | 48 | 4.84% |
Momentum MultiFocus FoF | 49 | 4.57% |
Huysamer Equity A1 | 50 | 4.56% |
Momentum Mod Equity FoF B1 | 51 | 4.56% |
Hermes Equity A | 52 | 4.54% |
FG Mercury Equity FoF A1 | 53 | 3.52% |
Harvard House General Equity | 54 | 3.24% |
Lion of Africa General Equity | 55 | 2.00% |
Momentum Aggressive Equity FoF B1 | 56 | 1.91% |
Maestro Equity A | 57 | 1.42% |
Valugro General Equity | 58 | 1.13% |
Investec Equity R | 59 | 0.43% |
Cannon Equity A | 60 | 0.21% |
Oasis Crescent Equity | 61 | -0.32% |
Indequity Technical | 62 | -0.98% |
PSG Alphen Equity FoF A | 63 | -1.82% |
Stewart Macro Equity FoF A | 64 | -3.68% |
Interneuron Equity | 65 | -4.85% |
ABSA Growth FoF | 66 | -7.28% |
STANLIB Shari’ah Equity A | 67 | -9.88% |
STANLIB Equity R | 68 | -12.04% |
Sasfin Twenty Ten | 69 | -13.95% |
Futuregrowth Albaraka Equity | 70 | -15.08% |
Tri-Linear Equity | 71 | -15.29% |
STANLIB SA Equity R | 72 | -15.76% |
STANLIB Nationbuilder A | 73 | -33.85% |
*source Morningstar
Your Discovery clients have experienced even greater benefits than this
As and When Investment Integrator
For Discovery clients who had a LIFE PLAN over the period and had chosen the Discovery Equity Fund in an Endowment Plan, their returns would have been boosted even further through the Investment Integrator.
Through the refunds of fees, the three year performance figure is 42.05% – almost 9% more than the next best fund available!
Discovery Escalator – Discovery Equity Fund
The Escalator Fund based on the Discovery Equity Fund returned 26.46% since its inception on 15 November 2007. This fund has a guaranteed price per unit of R101.17. This implies that investors who bought units on the launch date of the fund would already have guaranteed the capital value of each unit. This is exceptional considering 12 of the funds in the General Equity Sector did not provide a return of capital over same period.
FAIS notice and disclaimer:
Collective Investment Schemes in Securities (CIS) are generally medium to long term investments. The value of participatory interests may go down as well as up and past performance is not necessarily a guide to the future. CIS are traded at ruling prices and can engage in borrowing and scrip lending. A schedule of fees and charges and maximum commissions is available on request from the Discovery Life Collective Investment (Pty) Ltd. Commission and incentives may be paid and if so, would be included in the overall costs. The above portfolio performance is calculated on a NAV to NAV basis and does not take any initial fees or taxes into account. Income is reinvested. Actual investment performance will differ based on the initial fees applicable, the actual investment date and the date of reinvestment of income. Past performance is not necessarily an indication of future performance. Figures quoted are from Morningstar, for the period ending 5 November 2010 for a lump, using NAV-NAV prices, with income distributions reinvested. Discovery Life Collective Investment (Pty) Ltd is a member of ASISA. The Escalator funds are non CIS Funds and are therefore not governed by the Collective Investment Schemes Control Act.
Regards
Kenny
Remember…it Pays to have Cover!